Men Brief Non Slip Soft Sole Lace Up Outdoor Casual Shoes
Size Chart
Product Code: I20158
Availability: In Stock
Availability: In Stock
$56.57
Ex Tax: $56.57
Ex Tax: $56.57
Size Chart
Brand Size | EU Size | UK Size | Heel to toe (in) | Shoe Width (in) |
---|---|---|---|---|
6 | 38 | 5 | 9.4 | 9 |
6.5 | 39 | 5.5 | 9.6 | 9.1 |
7 | 39.5 | 6 | 9.7 | 9.2 |
7.5 | 40 | 6.5 | 9.9 | 9.4 |
8 | 41 | 7 | 10 | 9.5 |
8.5 | 41.5 | 7.5 | 10.2 | 9.6 |
9 | 42 | 8 | 10.3 | 9.8 |
9.5 | 43 | 8.5 | 10.5 | 9.9 |
10 | 43.5 | 9 | 10.7 | 10 |
10.5 | 44 | 9.5 | 10.9 | 10.1 |
11 | 44.5 | 10 | 11 | 10.2 |
11.5 | 45 | 10.5 | 11.2 | 10.3 |
12 | 46 | 11 | 11.3 | 10.5 |
13 | 47 | 12 | 11.7 | 10.7 |
14 | 48 | 13 | 12 | 11 |
15 | 49.5 | 14 | 12.3 | 11.2 |
Our Size | US Size | Feet Length | Width |
39 | 6.5 | 9.57 | 3.59 |
40 | 7.5 | 9.76 | 3.66 |
41 | 8 | 9.96 | 3.74 |
42 | 8.5 | 10.16 | 3.81 |
43 | 9 | 10.35 | 3.88 |
44 | 10 | 10.55 | 3.96 |
45 | 10.5 | 10.75 | 4.03 |
46 | 11 | 10.94 | 4.11 |
47 | 11.5 | 11.14 | 4.18 |
48 | 12 | 11.34 | 4.25 |
Description:
Color:Black,Coffee
Closure Type:Lace-up
Feature:Soft,Slip Resistant
Shoes Type:Casual Bussiness
Upper Material:PU
Outsole Material:Rubber
Package Included: